It's a good 6 hours and a half to drive from Auckland to Wanganui. If you use the train, it's a good 8 hours travel time, including a lunch break at the National Park cafe. It's a very scenic route and you would enjoy the travel for the first 3 times. You might get bored and might find it better to sleep after the 3rd time though. Below is the driving directions:
Driving directions to Wanganui, Manawatu-wanganui, New Zealand
445 km – about 5 hours 59 mins
![]() | Auckland New Zealand | ![]() |
1. | Head east on Wyndham St toward Queen St | ![]() | 3 m |
2. | Turn right at Queen St | ![]() | 0.4 km |
3. | Turn left at Wellesley St East | ![]() | 0.8 km |
4. | Turn right to merge onto Southern Mwy | ![]() | 45.1 km |
5. | Continue onto Great South Rd | ![]() | 5.5 km |
6. | Continue onto SH 1 | ![]() | 1.5 km |
7. | Continue onto Great South Rd | ![]() | 4.2 km |
8. | Continue onto SH 1/ Continue to follow SH 1 | ![]() | 24.8 km |
9. | Continue onto Waikato Exp | ![]() | 4.8 km |
10. | Continue onto SH 1 | ![]() | 1.9 km |
11. | Continue onto Great South Rd | ![]() | 2.9 km |
12. | Continue onto Main St | ![]() | 0.3 km |
13. | Continue onto SH 1 | ![]() | 0.8 km |
14. | Continue onto Great South Rd | ![]() | 2.4 km |
15. | Continue onto SH 1 | ![]() | 3.9 km |
16. | Continue onto Great South Rd | ![]() | 2.1 km |
17. | Continue onto SH 1 | ![]() | 4.3 km |
18. | Continue onto Great South Rd | ![]() | 1.1 km |
19. | Turn left to stay on Great South Rd | ![]() | 0.8 km |
20. | Take the 2nd right onto Ellery St | ![]() | 0.1 km |
21. | Turn left at Whatawhata Ave | ![]() | 0.5 km |
22. | Continue onto Ngaruawahia Rd | ![]() | 8.2 km |
23. | Continue onto Horotiu Rd | ![]() | 7.0 km |
24. | Turn right to stay on Horotiu Rd | ![]() | 1.0 km |
25. | Turn left at Whatawhata Rd | ![]() | 27 m |
26. | Take the 1st right onto Kakaramea Rd | ![]() | 24.9 km |
27. | Continue onto Franklin St | ![]() | 1.3 km |
28. | Slight left at Baffin St | ![]() | 0.4 km |
29. | Slight right at McClure St | ![]() | 1.0 km |
30. | Continue onto Ormsby Rd | ![]() | 12.5 km |
31. | Slight left at Kawhia Rd | ![]() | 13.1 km |
32. | Continue onto Te Kanawa St | ![]() | 0.6 km |
33. | Turn right at Maniapoto St | ![]() | 0.9 km |
34. | Continue onto Te Kuiti Rd | ![]() | 4.9 km |
35. | Continue onto SH 3 | ![]() | 11.1 km |
36. | Continue onto Te Kumi Rd | ![]() | 1.3 km |
37. | Slight left at Rora St | ![]() | 64 m |
38. | Turn right to stay on Rora St | ![]() | 1.0 km |
39. | Take the 1st right onto Awakino Rd | ![]() | 1.6 km |
40. | Continue onto SH 3 | ![]() | 10.2 km |
41. | Turn left at SH 4 | ![]() | 6.9 km |
42. | Turn right to stay on SH 4 | ![]() | 62.9 km |
43. | Turn left to stay on SH 4 | ![]() | 76 m |
44. | Continue onto Hakiaha St | ![]() | 1.8 km |
45. | Continue onto Main South Hwy | ![]() | 2.7 km |
46. | Continue onto Totara St | ![]() | 2.2 km |
47. | Turn right to stay on Totara St | ![]() | 0.4 km |
48. | Continue onto SH 4 | ![]() | 69.4 km |
49. | Continue onto Valley Rd | ![]() | 1.0 km |
50. | Continue onto Parapara Rd | ![]() | 5.3 km |
51. | Continue onto SH 4 | ![]() | 47.4 km |
52. | Turn right to stay on SH 4 | ![]() | 29.6 km |
53. | Continue onto Riverbank Rd | ![]() | 2.0 km |
54. | Continue onto Anzac Pde | ![]() | 2.6 km |
55. | At the roundabout, take the 3rd exit onto Dublin St | ![]() | 0.4 km |
56. | At the roundabout, take the 1st exit onto Somme Pde | ![]() | 0.5 km |
57. | Turn right at Ingestre St | ![]() | 0.7 km |
View Larger Map
No comments:
Post a Comment